Product Details:
| Shape | Round |
| Size | 1" x 3/4" |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Material | Stainless Steel |
| Color | Golden |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material Grade | SS 316 |
| Head Type | Hex |
Product Details:
| Material | Stainless Steel |
| Size | 1/2 inch |
| Application | Structure Pipe |
| Color | Silver |
Product Details:
| Usage/Application | Gas Handling |
| Type | Coil |
| Place Of Origin | Mumbai |
| Shape | Round |
Product Details:
| Size | 2 inch |
| Application | Hydraulic Pipe |
| Material | Stainless Steel |
| Production name | 45/90/180 long/short radius elbows, concentric/eccentric reducer,equal/reducer tee, caps, coupling, etc. |
| Size range | 1/2-72,and from1/2-24 is seamless,from26-72is seam pipe fittings |
| Schedule | Sch5s,Sch10s,Sch10,Sch20,Sch30,STD,Sch40,XS,Sch60,Sch80,Sch100,Sch120,Sch140,Sch160,XXS |
| Material code | |
| Stainless steel | A403WP304/304L;A403WP316/316L;WP321;WP347;WPS31254 |
| Standards | ANSI,JIS,DIN,BS,ISO,GOST,ETC |
| CE and certification | ISO9001:2000 |
| Applications range | Petroleum, chemical, power, gas, metallurgy, shipbuilding,construction water and nuclear power etc. |
| Packaging | Sea-worthy; plywood case, pallet, in bundle; or other packing strongenough to be handled and shipped. |
| Quality | The first class |
| The third party inspection | BV, SGS, LOIYD, TUV, and other allowed party. |
| Delivery time | 2-7 days;at the earliest time; within the period required by the clients |
| Price | Competitive prices |
| Remarks | We can produce the products as well as customized shapes, sizes,lengths |
Product Details:
| Size | 1/8 - 24NB |
| Material Grade | 304 & 316 |
| Usage/Application | Structure Pipe |
Product Details:
| Grade | 316 |
| Wire Diameter | 0.20 mm |
| Surface Finish | Bright |
| Temper | Soft |
| Form | Coil |
| Standard | ASTM A580 |
| Packaging Type | Coil Wrap |
Product Details:
| Thickness | 1.5 mm |
| Pattern | Diamond |
| Width | 1250 mm |
| Alloy Grade | 3003 |
Product Details:
| Flat Thickness | 4 mm |
| Flat Width | 16 mm |
| Conductor Type | Nickel Plated |
| Hardness | Half Hard |
Product Details:
| Diameter | 25 mm |
| Make/Brand | JSW |
| Condition | Bright Bar |
Product Details:
| Shim Type | Sheet Shim |
| Thickness | 0.05 mm |
| Size | 150×150 mm |
| Grade | 304 |
| Hardness | Half Hard |
Product Details:
| Material Grade | Mild Steel |
| Bolt Shape | T |
| Usage/Application | Pipe Fittings |
| Size | M8x25 |
| Color | silver |
| Country of Origin | Made in India |
Product Details:
| Size | 6 inch |
| Schedule | SCH 40 |
| Material Grade | ASTM A53 Gr B |
Product Details:
| Grade | 6063 |
| Thickness | 3 mm |
| Width | 32 mm |
| Length | 3000 mm |
| Temper | T6 |
Product Details:
| Material Grade | SS 316 |
| Mesh Count | 14 Mesh |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Size | 2.5 mm x 350 mm |
| Brand | Superon |
| Type | Ferrite Promoters |
| Color | Silver |
| Certification | ISO |
Product Details:
| Grade | Chromium Copper |
| Bar Shape | Flat |
| Bar Size | 12 mm |
Product Details:
| Thickness | 1.5 mm |
| Grade (Alloy) | 6061 |
| Size | 1220 mm x 2440 mm |
| Make | Hindalco |
| Surface Finish | Mill Finish |
| Pattern | Plain |
Product Details:
| Material | Stainless Steel |
| Thickness | 3 mm |
| Surface Finish | Galvanized |
| Width | 1000 mm |
| Length | 2440 mm |
| Edge | Mill Edge |
| Test Certificate | Mill TC |
| Country Of Origin | Korea |
Product Details:
| Grade | 6082 |
| Shape | Round |
| Brand | Hindalco |
Product Details:
| Nominal Bore | 1/2 inch |
| Wall Thickness | 1.5 mm |
| Length | 12 ft |
| Alloy Grade | 6063 |
| Production Process | Seamless |
| Shape | Square |
| Finish | Mill Finish |
| Country Standards | ASTM, IS |
Product Details:
| Diameter | 1.0 mm |
| Hardness | Soft |
| Grade | 304 |
| Finish | Polished |
| Product Form | Coil |
| Wire Shape | Round |
Product Details:
| Thickness | 1.5 mm |
| Size (Width x Length) | 4 ft x 6 ft |
| Hardness | Quarter Hard (QH) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99% |
| Brand | Hindalco |
Product Details:
| Steel Grade | 304 |
| Thickness | 0.5 mm |
| Sheet Size | 1250×2500 mm |
| Surface Finish | Mirror |
Product Details:
| Product Form | Plate |
| Grade | 304 |
| Edge Type | Mill Edge |
Product Details:
| Grade (Alloy) | 6061 |
| Thickness | 2 mm |
| Temper | T6 |
| Width | 1220 mm (4 ft) |
Product Details:
| Diameter | 8 mm |
| Length | 6 m |
| Finish | Polished |
| Steel Grade | 316 |
Product Details:
| Grade | 1100 |
| Thickness | 3 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | T651 |
Product Details:
| Material | Stainless Steel |
| Diameter | 6 mm |
| Length | 4000 mm |
| Grade | IS 2062 |